| Scheme Type | Trail – 1st Year Onwards |
|---|---|
| Liquid / Ultra Short Term Scheme | 0.05% – 0.70% |
| Short Term Income Funds | 0.50% – 0.90% |
| Income Funds | 0.40% – 1.00% |
| Gilt Funds | 0.15% – 0.90% |
| Hybrid Debt | 0.90% – 1.20% |
| Arbitrage Funds | 0.35% – 0.70% |
| Fund of Funds | 0.25% – 0.50% |
| ELSS | 0.65% – 1.50% |
| Index Funds | 0.30% – 1.00% |
| Equity/Hybrid Equity / Balance Funds | 0.30% – 1.50% |
We are a AMFI Registered mutual fund distributor. We get compensated/ incentivized by AMCs. We don’t change any fees for our services